Wireless Metal Case ONVIF PTZ SY-HS-PTZ-222X
Camera | SY-HS-PTZ-222X |
Image Sensor | 1/2.8” STARVIS™ CMOS |
Effective Pixels | 1920(H) x 1080(V), 2.0 Megapixels |
RAM/ROM | 1024M/128M |
Scanning System | Progressive |
Electronic Shutter Speed | 1/1s~1/30,000s |
Minimum Illumination | Color: 0.005Lux@F1.6; B/W: 0.0005Lux@F1.6; 0Lux@F1.6 (IR on) |
S/N Ratio | More than 55dB |
IR Distance | Distance up to 100m (492ft) |
IR On/Off Control | Auto/Manual |
IR LEDs | 8pcs powerful Array LED |
Lens | |
Focal Length | 4.7mm~84.6mm |
Max. Aperture | F1.6 ~ F4.4 |
Angle of View | H: 55.4° ~ 2.9° |
Optical Zoom | 22X Optical zoom lens |
Focus Control | Auto/Manual |
Close Focus Distance | 100mm~ 1000mm |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°,auto flip 180° |
Manual Control Speed | Pan: 0.1° ~200° /s; Tilt: 0.1° ~90° /s |
Preset Speed | Pan: 240° /s; Tilt: 200° /s |
Presets | 128 |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan |
Speed Setup | Human-oriented focal Length/ speed adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Protocol | Pelco-P/D (Auto recognition) |
Intelligence | |
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly |
IVS | Tripwire, Intrusion, Abandoned/Missing |
Video | |
Compression | H.265/H.264 |
Streaming Capability | 2 Streams |
Resolution | 1080P(1920×1080)/D1(704×576/704×480)/CIF(352×288/352×240) |
Frame Rate | Main stream: 1080P/ (1~50/60fps) |
Sub stream1: D1/CIF(1 ~ 25/30fps) | |
Sub stream2: 1080P/D1/CIF (1~25/30fps) | |
Bit Rate Control | CBR/VBR |
Bit Rate | H.265/H.264: 448K ~ 8192Kbps |
Day/Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC / HLC / D-WDR |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Noise Reduction | Ultra DNR (2D/3D) |
Motion Detection | Support |
Region of Interest | Support |
Electronic Image Stabilization (EIS) | Support |
Defog | Support |
Digital Zoom | 22x |
Flip | 180° |
Privacy Masking | Up to 24 areas |
Audio | |
Compression | G.711a/G.711Mu/AAC/G.722 / G.726/G.729/MPEG2-L2 |
Network | |
Ethernet | RJ-45 (10Base-T/100Base-TX) |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x |
Interoperability | ONVIF Profile S&G, API |
Streaming Method | Unicast / Multicast |
Max. User Access | 20 users |
Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 256GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS, DMSS |
Smart Phone | IOS, Android |
Interface | |
Video Interface | 1 port(BNC, 1.0V[p-p], 75Ω) |
RS485 | 1 |
Audio I/O | 1/1 |
Alarm I/O | 2/1 |
Electrical | |
Power Supply | DC12V(±10%) |
Power Consumption | 10.5W, 26W (IR on) |
Environmental | |
Operating Conditions | -40°C ~ 60°C (-40°F ~ +140°F) / Less than 95% RH |
Ingress Protection | IP66 |
Vandal Resistance | N/A |
Casing | Metal |